Description






Curse Pearl Core – SG Equinox Symmetric
The Curse Pearl puts the power back in your hands. The SG Equinox Symmetric core from our original Curse, provides a Low RG/High Differential, this reads the mid-lane and finds the perfect path to the pocket with deadly accuracy.
Pyramid Curse Pearl
The Power Is Yours
The Power is Yours with the Pyramid Curse Pearl.
The Curse Pearl is one of the strongest balls in our symmetric line, conjuring the GPS Navigational ATX Pearl coverstock from the Divergent Path Pearl. Adding a surface finish of 2000 grit Abralon/Factory Polish provides one of our cleanest looks through the heads with unrivaled angularity on the backend.
The Power Is Yours – Take It Back with the Curse Pearl
- Perfect Scale: 212.2
- RG: 2.49
- Differential: 0.055
- Flare Potential: High (5-6″)
- Recommended Cleaner: Monster Foam
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Path Polyester (Available in 16 Different Colors) | Path Rising (Available in 7 Different Colors) | Pathogen Plague | Pathogen Plague Pearl | Pathogen | Pathogen X | |
Performance | Polyester[0] | Performance[4] | Advanced Performance[6] | Advanced Performance[6] | Advanced Performance[6] | Advanced Performance[6] |
Perfect Scale | 5.0 | 181.30 | 142.2 | 147.3 | 197.20 | 199.80 |
Finish | Factory Finish Polish | 1500 Grit Abralon/Factory Finish Polish | 1000 Grit Abralon | 1000 Grit Abralon | 2000 Grit Abralon/Factory Finish Polish | 2000 Grit Abralon/Factory Finish Polish |
Coverstock | Polyester | Pearl Reactive | Urethane | Urethane | Solid Reactive | Pearl Reactive |
RG | N/A | 2.54 | 2.54 | 2.52 | 2.54 | 2.54 |
Differential | N/A | 0.032 | 0.032 | 0.043 | 0.032 | 0.032 |
Mass Bias | N/A | N/A | N/A | 0.015 | N/A | N/A |
Core Type | Pancake | Symmetric | Symmetric | Asymmetric | Symmetric | Symmetric |
Lane Condition / Breakpoint Shape | Dry / Straight | Medium-Dry / Length & Controlled Backend | Dry / Controllable Arc | Dry / Controllable Arc | Medium / Smooth & Controlled | Medium / Skid Flip |
Flare Potential | N/A | Medium (3-4″) | Medium (3-4″) | Medium (3-4″) | Medium (3-4″) | Medium (3-4″) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Antidote | Curse | Curse Pearl | Blood Moon Rising | Force | Force Pearl | |
Performance | Advanced Performance[6] | High Performance[8] | High Performance[8] | High Performance[8] | Pro Performance[10] | Pro Performance[10] |
Perfect Scale | 201.60 | 211.50 | 212.2 | 213.3 | 233.40 | 234.90 |
Finish | 2000 Grit Abralon/Factory Finish Polish | 2000 Grit Abralon/Factory Finish Polish | 2000 Grit Abralon/Factory Finish Polish | 2000 Grit Abralon | 2000 Grit Abralon | 2000 Grit Abralon/Factory Finish Polish |
Coverstock | Solid Reactive | Solid Reactive | Pearl Reactive | Hybrid Reactive | Solid Reactive | Pearl Reactive |
RG | 2.55 | 2.49 | 2.49 | 2.48 | 2.53 | 2.53 |
Differential | 0.054 | 0.055 | 0.055 | 0.039 | 0.051 | 0.051 |
Mass Bias | N/A | N/A | N/A | 0.012 | 0.019 | 0.019 |
Core Type | Symmetric | Symmetric | Symmetric | Asymmetric | Asymmetric | Asymmetric |
Lane Condition / Breakpoint Shape | Medium-Heavy / Controllable | Medium-Heavy / Devastating Backend | Medium-Heavy / Angular Backend Motion | Medium-Heavy / Controllable Backend | Heavy / Amazing Continuation | Medium-Heavy / Breakneck Angularity |
Flare Potential | Medium (3-4″) | High (5-6″) | High (5-6″) | Medium (3-4″) | High (6″+) | High (6″+) |


For Best Results Try Our Monster Cleaning Products
Lane Debris and Dirt Have Met Their Match
Monster cleaning products allow you to get back to your game with clean, ready-to-strike equipment with frightening speed.
Monster Tac and Monster Foam are ready to use between frames, shots, and games to keep your motion as consistent as possible.
Monster Gel and Monster Shine allow you before or after your game to get a really deep clean and bring back the angular sheen you want on your equipment.
Monster Pad Bowling Applicator sold separately.
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Monster Tac | Monster Foam | Monster Gel | Monster Shine | |
Cleaning Effect | Restores Tackiness | Provides Deep Clean & Restores Tackiness | Provides Deepest Clean & Restores Tackiness | Polishes Coverstock & Increases Length and Backend |
USBC Approved | Anytime | Anytime | Before/After Sanctioned Play | Before/After Sanctioned Play |
Restores Tackiness | ✓ | ✓ | ✓ | |
Deep Cleaning | ✓ | ✓ | ||
Polishes Coverstock | ✓ | |||
Nozzle Type | Pump Spray Nozzle | Pump Foam Nozzle | Pop-Top Nozzle | Pop-Top Nozzle |
Recommended Applicator Use | bowlingball.com Giant Washable Microfiber See Saw | Monster Microfiber Bowling Applicator | bowlingball.com Leather Shammy | bowlingball.com Microfiber Bowling Towel |